+62 21 515 3608

CLIENT LOGIN

Code Val (Rp) Vol (Share) Price (Rp)
BBRI 3,853,426,100,000 782,589,900 4,830
TLKM 1,330,094,802,000 442,527,900 3,030
BBCA 978,638,855,000 100,932,900 9,625
BMRI 863,344,227,500 125,875,000 6,750
BBNI 417,163,397,500 80,482,400 5,150
AMMN 373,224,092,500 39,340,100 9,475
ASII 347,896,670,000 70,877,700 4,880
BREN 319,833,185,000 36,478,400 8,625
TPIA 162,456,477,500 21,787,000 7,325
BUMI 158,146,004,800 1,602,663,200 97
Last Update: 2024-04-26 17:40:01

Code Val (Rp) Vol (Share) Price (Rp)
GOTO 111,063,713,800 1,793,162,200 61
BUMI 158,146,004,800 1,602,663,200 97
BBRI 3,853,426,100,000 782,589,900 4,830
DOOH 32,596,984,000 570,897,300 57
TLKM 1,330,094,802,000 442,527,900 3,030
TOSK 30,956,480,500 404,479,600 70
BHAT 136,085,222,400 291,040,300 438
BEKS 7,717,787,700 213,863,900 38
SMIL 25,120,700,900 197,527,500 128
ATLA 55,850,416,400 187,427,200 290
Last Update: 2024-04-26 17:40:01

Code Price (Rp) ChangePrice Percentage (%)
INCODRCK4A 2 1 100.00
MMIX 67 17 34.00
ICBPZPCN4A 15 3 25.00
DIVA 133 26 24.30
MTPS 6 1 20.00
BMRIZPCK4A 31 5 19.23
HILL 1,700 270 18.88
MDKADRCK4B 7 1 16.67
FOOD 148 20 15.63
LAPD 8 1 14.29
Last Update: 2024-04-26 17:40:01

Code Price (Rp) Value Frequent
BBRI 4,830 3,853,426,100,000 192,580
TLKM 3,030 1,330,094,802,000 32,186
ATLA 290 55,850,416,400 28,643
SATU 171 29,224,603,800 21,287
GOTO 61 111,063,713,800 20,752
UNIQ 442 10,925,365,600 20,628
BBCA 9,625 978,638,855,000 19,775
ASII 4,880 347,896,670,000 17,704
HELI 660 25,716,211,000 17,374
BREN 8,625 319,833,185,000 15,565
Last Update: 2024-04-26 17:40:01

IDX Composite Intraday Chart

Latest News

Yuanta Indonesia Morning Journal - 26 Apr 2024

 INDUSTRY
• Menkominfo to auction 5G spectrum

CORPORATE
• BBTN's 1Q24 net profit increases 7.4% YoY
• Hanhwa Life to acquire NOBU
• SIDO’s earnings in 1Q24 beat our/consensus expectation
• GOOD holds back on ASP increase
• DRMA posted a correction in 1Q24 earnings, and distribute final dividend FY23

GO TO NEWS PAGE

Why Yuanta Connect?

Powerful and informative platform
Cycliner
Number One User Experience
Cycliner

Number One User Experience

Our ultimate aim is to give the most prime user experience in online trading through user friendly and easy to use platform.

Accessible through various media-of-choice
Cycliner

Accessible through various media-of-choice

Yuanta Connect can be accessed through desktops, laptops, Android gadgets, and iOS gadgets with a single log-on user id.

Flat and competitive buy/sell fee
Cycliner
Skillful team of experts in research
Cycliner

Skillful team of experts in research

Professional researchers cover their sectors and produce meaningful researches to our clients.

Helpful Online Trading Team
Cycliner

Helpful Online Trading Team

Our Customer Service representatives and Helpdesk officers are eager and patiently to assist you.

Yuanta Connect Registration Process:

1. Register online through the website and click submit.

2. Print out the completed form; Initial, sign, and stamp in places marked on the Opening Application Form and Agreement, Account Opening Agreement Addendum, and Investor Fund Account.

3. Submit all documents including a copy of your ID, TIN (Tax ID Number), front page of savings book, business card (if any), and SID (Single Investor ID, if any) to the Customer Service department of PT Yuanta Securities Indonesia's headquarters.

4. Upon receiving a confirmation email code, Investor Fund Account number, and SID Number (installer link will be attached), download and install our Online Trading system on your desktop.

5. You will then receive an activation email containing the password and PIN trading after placing an initial deposit.

For more information about Yuanta Online Trading. Follow us on our social media