+62 21 515 3608

CLIENT LOGIN

Code Val (Rp) Vol (Share) Price (Rp)
BBCA 1,748,367,927,500 181,702,800 9,725
BBRI 1,505,292,740,000 283,676,400 5,300
TLKM 976,598,203,000 312,618,900 3,100
BMRI 735,558,190,000 107,625,800 6,825
BUMI 411,997,187,600 4,099,462,900 103
AMMN 285,026,150,000 32,235,000 8,925
ASII 248,785,466,000 49,485,100 5,025
BBNI 245,159,235,000 46,193,600 5,250
TPIA 235,973,045,000 32,840,500 7,300
MDKA 229,835,448,000 89,024,600 2,560
Last Update: 2024-04-23 17:40:01

Code Val (Rp) Vol (Share) Price (Rp)
BUMI 411,997,187,600 4,099,462,900 103
GOTO 186,781,727,200 3,051,636,300 61
DOOH 34,698,940,800 600,554,600 62
DEWA 32,729,112,900 489,113,500 66
BHAT 148,926,148,800 343,908,200 442
INET 16,664,138,900 315,138,000 54
TLKM 976,598,203,000 312,618,900 3,100
BBRI 1,505,292,740,000 283,676,400 5,300
BRMS 40,385,811,700 257,200,700 155
WIFI 37,835,261,900 242,320,100 152
Last Update: 2024-04-23 17:40:01

Code Price (Rp) ChangePrice Percentage (%)
EMTKDRCK4B 2 1 100.00
SMGRZPCK4A 2 1 100.00
HRUMDRCK4B 11 4 57.14
VINS 151 39 34.82
PURI 162 32 24.62
PGASZPCJ4A 11 2 22.22
BUMI 103 18 21.18
RGAS 87 14 19.18
BBCADRCN4A 89 12 15.58
HOMI 138 18 15.00
Last Update: 2024-04-23 17:40:01

Code Price (Rp) Value Frequent
LMAX 44 3,049,316,800 101,579
MNCN 318 50,292,109,800 60,901
BBRI 5,300 1,505,292,740,000 46,432
TLKM 3,100 976,598,203,000 40,237
BUMI 103 411,997,187,600 35,965
BBCA 9,725 1,748,367,927,500 27,408
DOOH 62 34,698,940,800 25,435
WIFI 152 37,835,261,900 16,319
GOTO 61 186,781,727,200 16,193
MHKI 336 55,888,537,600 15,433
Last Update: 2024-04-23 17:40:01

IDX Composite Intraday Chart

Latest News

Yuanta Indonesia Morning Journal - 23 Apr 2024

 CORPORATE
• DCII to allocate capex of IDR1.0tn
• HERO to change its name, focus investment on Guardian and IKEA
• SILO set capex IDR2.0tn for the year
• MDKA to expedite the Pani project
• ISSP to boost production volume this year
• ADMF books 3% YoY increase in new financing

GO TO NEWS PAGE

Why Yuanta Connect?

Powerful and informative platform
Cycliner
Number One User Experience
Cycliner

Number One User Experience

Our ultimate aim is to give the most prime user experience in online trading through user friendly and easy to use platform.

Accessible through various media-of-choice
Cycliner

Accessible through various media-of-choice

Yuanta Connect can be accessed through desktops, laptops, Android gadgets, and iOS gadgets with a single log-on user id.

Flat and competitive buy/sell fee
Cycliner
Skillful team of experts in research
Cycliner

Skillful team of experts in research

Professional researchers cover their sectors and produce meaningful researches to our clients.

Helpful Online Trading Team
Cycliner

Helpful Online Trading Team

Our Customer Service representatives and Helpdesk officers are eager and patiently to assist you.

Yuanta Connect Registration Process:

1. Register online through the website and click submit.

2. Print out the completed form; Initial, sign, and stamp in places marked on the Opening Application Form and Agreement, Account Opening Agreement Addendum, and Investor Fund Account.

3. Submit all documents including a copy of your ID, TIN (Tax ID Number), front page of savings book, business card (if any), and SID (Single Investor ID, if any) to the Customer Service department of PT Yuanta Securities Indonesia's headquarters.

4. Upon receiving a confirmation email code, Investor Fund Account number, and SID Number (installer link will be attached), download and install our Online Trading system on your desktop.

5. You will then receive an activation email containing the password and PIN trading after placing an initial deposit.

For more information about Yuanta Online Trading. Follow us on our social media